Deep Learning Machine using Hierarchical Cluster Features
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Deep Learning Machine using Hierarchical Cluster Features |
| 2. | Creator | Author's name, affiliation, country | Sara Salman; Department of Computer Science, College of Science, Mustansiriyah University, IRAQ.; Iraq |
| 2. | Creator | Author's name, affiliation, country | Jamila H. Soud; Department of Computer Science , College of Science, University of Baghdad, IRAQ.; Iraq |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Scale Invariant Feature Transform (SIFT), Probabilistic Neural Networks (PNN), Hierarchical Cluster. |
| 4. | Description | Abstract | Deep learning of multi-layer computational models allowed processing to recognize data representation at multiple levels of abstraction. These techniques have greatly improved the latest ear recognition technology. PNN is a type of radiative basis for classification problems and is based on the Bayes decision-making base, which reduces the expected error of classification. In this paper, strong features of images are used to give a good result, therefore, SIFT method using these features after adding improvements and developments. This method was one of the powerful algorithms in matching that needed to find energy pixels. This method gives stronger feature on features and gives a large number of a strong pixel, which is considered a center and neglected the remainder of it in our work. Each pixel of which is constant for image translation, scaling, rotation, and embedded lighting changes in lighting or 3D projection. Therefore, the interpretation is developed by using a hierarchical cluster method; to assign a set of properties (find the approximation between pixels) were classified into one. |
| 5. | Publisher | Organizing agency, location | Mustansiriyah University |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2019-03-10 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://mjs.uomustansiriyah.edu.iq/ojs1/index.php/MJS/article/view/625 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.23851/mjs.v29i3.625 |
| 11. | Source | Title; vol., no. (year) | Al-Mustansiriyah Journal of Science; Vol 29, No 3 (2018): ICSSSA 2018 Conference Issue |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2019 Al-Mustansiriyah Journal of Science![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
