Fourth Derivative and Compensated Area under the Curve Spectrophotometric Methods Used for Analysis Meloxicam in the Local Market Tablet
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Fourth Derivative and Compensated Area under the Curve Spectrophotometric Methods Used for Analysis Meloxicam in the Local Market Tablet |
| 2. | Creator | Author's name, affiliation, country | Ruba Fahmi Abbas; Department of Chemistry, Collage of Science, Mustansiriyah University, IRAQ.; Iraq |
| 2. | Creator | Author's name, affiliation, country | Neda Ibrahim Mahdi; Department of Chemistry, Collage of Science, Mustansiriyah University, IRAQ.; Iraq |
| 2. | Creator | Author's name, affiliation, country | Ali Amer Waheb Amer Waheb; Department of Chemistry, Collage of Science, Mustansiriyah University, IRAQ.; Iraq |
| 2. | Creator | Author's name, affiliation, country | Amjad Gali Aliwi Gali Aliwi; Department of Chemistry, Collage of Science, Mustansiriyah University, IRAQ.; Iraq |
| 2. | Creator | Author's name, affiliation, country | Marwa S. Falih; Department of Chemistry, Collage of Science, Mustansiriyah University, IRAQ.; Iraq |
| 3. | Subject | Discipline(s) | chemistry |
| 3. | Subject | Keyword(s) | meloxicam; D4; CAUC; spectrophotometric; Mann-Whitney test |
| 4. | Description | Abstract | Two Rapid, direct, ecological friendly and economical spectrophotometric methods were used for estimation of meloxicam in the market Tablet dosage form. The First method is based on the use the fourth order derivative spectrum (D4) and the second method is depend-ed on the ratio of the area under the curve for the two peaks in the drug (Compensated area under the curve). The linear calibration graphs of the two methods were measured in the con-centration range (5-35)mg/l and the average of recoveries for local market Tablet (AWA)® were 99.8% for D4 method and 100.2% for CAUC method which indicating a good accuracy and precision for these methods. In this study, the results obtained by these suggested meth-ods have been successfully statistically compared by t-test and Mann-Whitney test showed a good agreement. |
| 5. | Publisher | Organizing agency, location | Mustansiriyah University |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2019-03-10 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://mjs.uomustansiriyah.edu.iq/ojs1/index.php/MJS/article/view/624 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.23851/mjs.v29i3.624 |
| 11. | Source | Title; vol., no. (year) | Al-Mustansiriyah Journal of Science; Vol 29, No 3 (2018): ICSSSA 2018 Conference Issue |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2019 Al-Mustansiriyah Journal of Science![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
