Study the Relation between the Incidence of Giardiasis and Some Epidemiological Factors in Some Regions of Baghdad City
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Study the Relation between the Incidence of Giardiasis and Some Epidemiological Factors in Some Regions of Baghdad City |
| 2. | Creator | Author's name, affiliation, country | Hadeel A. Majeed; Biology Department, College of Science, Mustansiriyah University, IRAQ; Iraq |
| 3. | Subject | Discipline(s) | biology |
| 3. | Subject | Keyword(s) | Giardiasis, epidemiological factors, clinical symptoms |
| 4. | Description | Abstract | In this work, the incidence of giardiasis was investigated in some regions of Baghdad. Different factors were studied such as age, gender, personal hygiene and eating habits, in order to find its correlation with the prevalence of giardiasis. The study was carried out during the period of April 2014 till March 2015. During this period a total of 375 samples have been examined. The total rate of infection was 68/375 (18.13%. The most frequent noticed clinical symptoms in giardiasis cases are abdominal pain 60.97%, diarrhea 41.46% and fever 35%. For the studied factors, each of the age, personal hygiene and eating habits showed a relation with the incidence of giardiasis. |
| 5. | Publisher | Organizing agency, location | Mustansiriyah University |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2019-03-10 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://mjs.uomustansiriyah.edu.iq/ojs1/index.php/MJS/article/view/620 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.23851/mjs.v29i3.620 |
| 11. | Source | Title; vol., no. (year) | Al-Mustansiriyah Journal of Science; Vol 29, No 3 (2018): ICSSSA 2018 Conference Issue |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2019 Al-Mustansiriyah Journal of Science![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
