Design and Simulation of Exhaust Pollution Monitoring Sensor Based on Photonic Crystal Fiber
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Design and Simulation of Exhaust Pollution Monitoring Sensor Based on Photonic Crystal Fiber |
| 2. | Creator | Author's name, affiliation, country | Aseel I. Mahmood; Laser and Electro-optic Research Center, Ministry of Science and Tecnology, IRAQ; Iraq |
| 2. | Creator | Author's name, affiliation, country | Shehab A. Kadhim; Laser and Electro-optic Research Center, Ministry of Science and Tecnology, IRAQ; Iraq |
| 2. | Creator | Author's name, affiliation, country | Nadia F. Muhammad; Laser and Electro-optic Research Center, Ministry of Science and Tecnology, IRAQ; Iraq |
| 3. | Subject | Discipline(s) | atmosphere |
| 3. | Subject | Keyword(s) | Exhaust air pollution, Nitrogen oxides, Carbon oxides PCF sensors, FEM. |
| 4. | Description | Abstract | Many critical issues appear due to the exhaust gases from transportations facilities, electric generators, industries, and so on. This lead to air pollution, which could be define as an introduction of biological materials or chemicals that’s causes harm to all living organism including humans. Also damaging the environment of earth. The principal gases that cause air pollution from these sources are nitrogen oxides (NO, NO2 and N2O) and carbon oxides (CO and CO2). There is a need to develop sensors that are characterized by highly-sensitive and miniaturize that capable of real-time analyses detection; optical fiber sensors agree with these needs. In this work, Large Mode Area- Polarization Maintaining Photonic Crystal Fiber (LMA-PM-PCF) for exhaust gases monitoring have been proposed to detect air-polluted gases over a wide transmission band covering (1µm) to (2µm) wavelength. Different guiding properties had been studied for the infiltrated PCFs. According to simulated results, the high relative sensitivity is obtained for sample infiltrated with CO gas; The higher sensitivity makes this fiber a potential candidate to detect CO that is commonly known as silent killer. |
| 5. | Publisher | Organizing agency, location | Mustansiriyah University |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2019-03-10 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://mjs.uomustansiriyah.edu.iq/ojs1/index.php/MJS/article/view/615 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.23851/mjs.v29i3.615 |
| 11. | Source | Title; vol., no. (year) | Al-Mustansiriyah Journal of Science; Vol 29, No 3 (2018): ICSSSA 2018 Conference Issue |
| 12. | Language | English=en | English |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2019 Al-Mustansiriyah Journal of Science![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
