Study of Nuclear Structures for Nd 148,150,152 a Isotopes by Using IBM-1
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Study of Nuclear Structures for Nd 148,150,152 a Isotopes by Using IBM-1 |
| 2. | Creator | Author's name, affiliation, country | Sallama S. Hummadi; Department of Physics, College of Science, AL-Mustansiriyah University, Iraq; Iraq |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | The nuclear structures of even-even isotopes Nd (A=148,150,152) are studied by using the first Interacting Boson Model (IBM-1). The energy levels of ground state, beta and gamma bands ,energy ratios are calculated. The results showed dynamical symmetry of these isotopes SU(3)- SU(6), SU(5)-SU(6). |
| 5. | Publisher | Organizing agency, location | Mustansiriyah University |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2018-04-11 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://mjs.uomustansiriyah.edu.iq/ojs1/index.php/MJS/article/view/518 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.23851/mjs.v28i2.518 |
| 11. | Source | Title; vol., no. (year) | Al-Mustansiriyah Journal of Science; Vol 28, No 2 (2017) |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Al-Mustansiriyah Journal of Science![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
