Studying the Effect of Titania Additions on some properties of Porcelain
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Studying the Effect of Titania Additions on some properties of Porcelain |
| 2. | Creator | Author's name, affiliation, country | Abbas K. Saadon; Department of Physics, College of Education for Pure Science Ibn-ALHaitham, University of Baghdad, IRAQ.; Iraq |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | porcelain, feldspar,𝑇𝑖𝑂2 , dielectric constant, dielectric loss tangent |
| 4. | Description | Abstract | The paper presents the production of porcelain for the ceramic by inexpensive natural raw materi-als, the principal raw materials of porcelain composition was selected consisting of 50% kaolin, 25% feldspar, 25% silica, the sample synthesized were characterize by X-ray diffraction (XRD) technique, than study the effect additives at different concentration form titanium oxide (𝑇𝑖𝑂2 )at (2, 5, 10, 15, 20) wt% on some physical and dielectric properties of porcelain. The samples are prepared by the conventional manufacturing method. The physical and dielectric properties of porcelain show that change considerably with the sub-stituent sample. It was found that the increase of the titanium oxide (𝑇𝑖𝑂2 ) additives of all our sample produce increasing in dielectric constant and bulk density, while decreasing with open porosity and dielectric loss tangent. |
| 5. | Publisher | Organizing agency, location | Mustansiriyah University |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2018-04-11 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://mjs.uomustansiriyah.edu.iq/ojs1/index.php/MJS/article/view/513 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.23851/mjs.v28i2.513 |
| 11. | Source | Title; vol., no. (year) | Al-Mustansiriyah Journal of Science; Vol 28, No 2 (2017) |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Al-Mustansiriyah Journal of Science![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
