Micronucleus Frequency in Buccal Cells of Males Exposed to Air Pollution in Kufa City
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Micronucleus Frequency in Buccal Cells of Males Exposed to Air Pollution in Kufa City |
| 2. | Creator | Author's name, affiliation, country | Farha A. Ali Shafi; Department of Biology, College of Science, Mustansiriyah University, IRAQ Correspondent Author; Iraq |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | binucleated cells, air pollution. |
| 4. | Description | Abstract | The aim of the present study is to explore micronuclei recurrence, as a biomarker of genomic damage in buccal cells of individuals living in polluted areas located near to the cement factory in Kufa city. Twenty four apparently healthy males residing in Kufa are enrolled in the present study, their ages between 18-30 years, as control group 24 males with same age are enrolled liv-ing in the center of Najaf city a far from cement factory. A sample of the exposed and control groups of buccal mucosa cells was collected during Spring months in 2016. The mean count of cell with micronuclei in buccal cells of the exposed group and control were (22.33 ± 0.97; 11.583 ± 0.85) respectively, the mean count of the binucleated cells of the exposed and control groups were (7.208 ± 0.71, 10.041 ± 0.84) respectively, a significant difference was detected in the ob-served frequencies of micronuclei and binnucleated cells in the buccal mucosa cells between the exposed and control group. The results indicated that exposure to air pollutants related to cement production induce cytotoxic as well as genotoxic damage in buccal mucosa cells |
| 5. | Publisher | Organizing agency, location | Mustansiriyah University |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2018-04-11 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://mjs.uomustansiriyah.edu.iq/ojs1/index.php/MJS/article/view/498 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.23851/mjs.v28i2.498 |
| 11. | Source | Title; vol., no. (year) | Al-Mustansiriyah Journal of Science; Vol 28, No 2 (2017) |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Al-Mustansiriyah Journal of Science![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
