The effect of Aloe Vera extract on Acetylcholinesterase AchE and Monoamine Oxidase MAO enzymes
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | The effect of Aloe Vera extract on Acetylcholinesterase AchE and Monoamine Oxidase MAO enzymes |
| 2. | Creator | Author's name, affiliation, country | Muna Ali Shaker; al-mustansiriya university; Iraq |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Abstract The aim of this study is to evaluate the inhibitory potency of ethanol extracts of Aloe vera plant on Acetylcholinesterase AchE and Monoamine Oxidase MAO enzymes activities in vitro .Enzyme kinetic studies using ( Michaelis-Menten and Lineweaver-Burk equations ) were used to establish the type of inhibition. The Aloe vera extract showed a significantly higher percentage of inhibition. The activity observed in this study tends to validate some of the traditional claims of using Aloe vera as a functional food, and used as a treatment for many diseases that are related to the nervous system and it has no side effects such as some medications الخلاصة الهدف من هذه الدراسة تقييم فعالية مثبطة في مستخلص الإيثانول من نبات الاوليفيرا على نشاط الانزيمات أسيتيل كولين استريز و أوكسيديز احادي الامين في المختبر . استخدمت الدراسات الحركية الإنزيمية باستخدام معادلات (مايكل مينتين و لينويفر- بورك ) لتحديد نوع التثبيط. وأظهرت مستخلصات الاوليفيرا أعلى نسبة تثبيط بشكل ملحوظ. ان النشاط الذي لوحظ في هذه الدراسة يميل إلى التحقق من صحة بعض المطالبات التقليدية في استخدام الاوليفيرا كغذاء وظيفي ، وتستخدم كعلاج لكثير من الأمراض التي ترتبط بالجهاز العصبي وليس لها أي آثار جانبية ملحوظة كما في بعض الأدوية |
| 5. | Publisher | Organizing agency, location | Mustansiriyah University |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2019-05-06 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://mjs.uomustansiriyah.edu.iq/ojs1/index.php/MJS/article/view/411 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.23851/mjs.v29i4.411 |
| 11. | Source | Title; vol., no. (year) | Al-Mustansiriyah Journal of Science; Vol 29, No 4 (2018) |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2019 Al-Mustansiriyah Journal of Science![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
