Study effected Graphene Oxide (GO) on dielectric and conductivity in binary system Liquid Crystals.
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Study effected Graphene Oxide (GO) on dielectric and conductivity in binary system Liquid Crystals. |
| 2. | Creator | Author's name, affiliation, country | Osamah Adnan Salman; Ministry of Education / Alkarh2; Iraq |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Keyword: Liquid Crystals, Graphene Oxide, Dielectric constant, conductivity, nanoparticle. |
| 4. | Description | Abstract | Abstract: prepared of compound (A) 4.4ʹ-bis-[4-methayl benzyliden]-phenylendiamine-(1,4). and (B) 4.4ʹ-bis-[4-bromo benzyliden]- phenylendiamine-(1,4). Then a binary system D was created with concentration (0-100%) and found less eutectic point at concentration (60%). This was taken concentration from binary system pure D and measurements of a microscopy polarized and permittivity and conductivity. After taking a mixture pure and has been doping by graphene oxide (GO) too the same measurements observed the increase remarkable properties of graphene oxide (GO) in LC mixtures dispersions. |
| 5. | Publisher | Organizing agency, location | Mustansiriyah University |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2019-05-06 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://mjs.uomustansiriyah.edu.iq/ojs1/index.php/MJS/article/view/401 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.23851/mjs.v29i4.401 |
| 11. | Source | Title; vol., no. (year) | Al-Mustansiriyah Journal of Science; Vol 29, No 4 (2018) |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2019 Al-Mustansiriyah Journal of Science![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
