Study Effect of annealing Temperature on enhancement of High-Tc Phase for BiPbSrCaCuZnO thin film through thermal expantion
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Study Effect of annealing Temperature on enhancement of High-Tc Phase for BiPbSrCaCuZnO thin film through thermal expantion |
| 2. | Creator | Author's name, affiliation, country | suzan malek; Iraq |
| 2. | Creator | Author's name, affiliation, country | suzan malek shakouli; Iraq |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | BiPbSrCaCuZnO super conducting thin film thermal expansion |
| 4. | Description | Abstract | Annealing thermal plays an important role on the formation of high Tc-phase BiPbSrCaCuZnO through expansion and contraction layers which be associated with formation high and low phases respectively, The prepared samples composition BiPbSrCaCuZnO have been annealed at (820,840,860,880) C°. It is observed the critical temperature Tc increase for films which annealed at (820,840,880) C°while Tc decreases at Ta =860 C°. |
| 5. | Publisher | Organizing agency, location | Mustansiriyah University |
| 6. | Contributor | Sponsor(s) | Suzan Malek Shakouli, Department of physics, college of education, university of AL- Mustansiriyah |
| 7. | Date | (YYYY-MM-DD) | 2019-05-06 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://mjs.uomustansiriyah.edu.iq/ojs1/index.php/MJS/article/view/190 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.23851/mjs.v29i4.190 |
| 11. | Source | Title; vol., no. (year) | Al-Mustansiriyah Journal of Science; Vol 29, No 4 (2018) |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2019 Al-Mustansiriyah Journal of Science![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
